Type
5'9"P
| Introduced: | July 2006 |
|---|---|
| Overall Bottom Length: | 70 5⁄8(179.23 cm) |
| Tip-to-tip Deck Length: | 69 13⁄16(177.32 cm) |
| Max. Width: | 19 5⁄8(49.69 cm) |
| Max. Thickness: | 2 7⁄16(6.19 cm) |
| Displacement: | 1.229 f3(34.80L) |
| Available Rockers: |
|
| Designed by: | Timmy Patterson |
| Shaper's Comments: |
|---|
| This is an ideal "Grom" blank with medium volume. It has an excellent natural rocker which will also work very well in the 6'0"P and 6'2"P matched from the nose. A perfect hand shape blank that can also be used on the machine. |






